EC Radial Plug Fan BMF250
1.Plug Fans make the fan a unit that can form a fan wall. EC technology with high efficiency makes the productivity of a fan reach over 68% for all sizes from 192mm to 560mm.
2.It composes the compact EC outer rotor motor and integrated control electronics drive-in complex, achieving the European ERP2020 energy efficiency standard.
3.The non-hall motor drive design renders more stability and longer service life to the motors.
[wpforms id="3485"]
Product description
Specifications
Radial plug fan -EC -250
Size(mm) | Supply | Poles | Voltage(V) | Frequency(Hz) | Power Input(W) | Current(A) | Max airflow(m³/h) | Speed(rpm) | Noise(dBA) | Amb.temp.perm.(℃) | Mass(kg) | Insulation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 3P,380~480V | 6 | 400 | 50/60 | 840 | 1.4 | 2850 | 3750 | 75 | -25~+50 | 12 | F |
250 | 3P,380~480V | 6 | 400 | 50/60 | 840 | 1.4 | 2850 | 3750 | 75 | -25~+50 | 12 | F |
250 | 3P,380~480V | 6 | 400 | 50/60 | 840 | 1.4 | 2850 | 3750 | 75 | -25~+50 | 12 | F |
250 | 3P,380~480V | 6 | 400 | 50/60 | 1140 | 1.8 | 3550 | 4000 | 79 | -25~+50 | 12 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 270 | 1.8 | 1550 | 2800 | 72 | -25~+50 | 5.4 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 540 | 2.38 | 2850 | 3100 | 74 | -25~+50 | 9.7 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 540 | 2.38 | 2850 | 3100 | 74 | -25~+50 | 9.7 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 540 | 2.38 | 2850 | 3100 | 74 | -25~+50 | 9.7 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 803 | 3.47 | 2900 | 3530 | 75 | -25~+50 | 10.3 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 803 | 3.47 | 2900 | 3530 | 75 | -25~+50 | 10.3 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 803 | 3.47 | 2900 | 3530 | 75 | -25~+50 | 10.3 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 803 | 3.47 | 2900 | 3530 | 75 | -25~+50 | 10.3 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 803 | 5.5 | 2850 | 3530 | 75 | -25~+50 | 10.3 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 598 | 4.55 | 2750 | 3100 | 76 | -25~+50 | 9.7 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 598 | 4.55 | 2750 | 3100 | 76 | -25~+50 | 9.7 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 536 | 2.3 | 2800 | 3100 | 74 | -25~+50 | 9.7 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 536 | 2.3 | 2800 | 3100 | 74 | -25~+50 | 9.7 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 536 | 2.3 | 2800 | 3100 | 74 | -25~+50 | 9.7 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 270 | 1.8 | 1550 | 2800 | 72 | -25~+80 | 5.4 | F |
250 | 1P,200~277V | 6 | 230 | 50/60 | 803 | 3.47 | 2900 | 3530 | 75 | -25~+50 | 9.8 | F |
Base features
Supply:1P,200~277V, 50/60 Hz
Max airflow:1550 m³/h (static pressure=0Pa)
Noise:72 dB(A)
Protection class:IP54
Insulation class:F
Bearings:maintenance-free ball bearings
Amb.temp.perm.:-25℃~+50℃
Integrated, 0~10V or PWM control
ErP level:2015
Structure features
Impeller material:Galvanised iron
Rotation:Counter-clockwise
Inlet type:Single Inlet
Impeller type:Backward curved impeller
Housing type:Nothing
With inlet ring
With bracket
With panel
Net weight:5.4 kg
Motor features
Motor poles:6
Voltage:230 VAC
Power input:270 W
Current:1.8 A
Speed:2800 r/min
View detail information
View photo
View performance
Specifications
1. Founded in 2001 to provide high-quality products and sourcing solutions at a competitive cost.
2.Manufacturing Facilities :Manufacturing plants located in multiple regions in China
3.Service locations: Fort Wayne, Indiana, USA(Responsible for after-sales service of products) Changzhou, Jiangsu, China
4. 2021 sales of $650 million In 2021, 1 million fans and 600,000 motors will be produced
5.The total number of employees is 268, including 20 technical teams and 26 sales team
Our Quality Control
1. Quality is everyone’s job → TQM -Total Quality Management
2. Higher quality means lower costs → TQC – Total Quality Cost Control.
3. Continuous Improvement → ISO9000 & Six Sigma Tools
4. Working with customer as a Team → Teamwork & Two Way Communications
Our customers